Careers with us
Secondary Navigation
Page Tools
Salary scales
CRS Australia salary scales are contained within the CRS Australia Certified Agreement 2005 - 2008. The tables below are from the section of the Certified Agreement, Schedule 1 - Base Salaries.
Each rate has been rounded up to the next dollar if greater than $0.01. This has been compounded across the rates, that is, when the next calculation has been completed, the rounded up rate of the previous amount has been used.
On this page
Back to topProfessional consultant staffing stream (2004 - 2008)
# Additional salary range available to Rehabilitation Consultant Level 2 under clause 90.
* The maximum salary ranges have also been aligned with the maximum salary for the APS Level 6 and APS Level 5 respectively in accordance with clause 41.
Back to topManagement and support staffing stream (2004 - 2008)
APS Classification Level |
CRS Local Designation/ |
Current Salary Range from 1 July 2004 |
Salary range from date of certification with 6% increase |
Increase to Salary bands from 1 July 2006 |
Salary range 12 months after date of certification with 3% increase |
1% Conditional productivity increase from 1 July 2007 |
Salary range 24 months after date of certification with 3% increase |
|---|---|---|---|---|---|---|---|
| Executive Level 2 | Executive Level 2 (A) | 89719 | 95103 | 97006 | 99917 | 100917 | 103945 |
| Executive Level 2 | Executive Level 2 (B) | 76658 - 86766 | 81258 - 91972 | 81258 - 93812 | 83696 - 96627 | 84533 - 97594 | 87069 - 100522 |
| Executive Level 1 | Executive Level 1 | 66324 - 71775 | 70304 - 76082 | 70304 - 77604 | 72414 - 79933 | 73139 - 80733 | 75334 - 83155 |
| APS Level 6 | APS Level 6 | 51787 - 59510 | 54895 - 63081 | 55500 - 64343 | 57165 - 66274 | 57737 - 66937 | 59470 - 68946 |
| APS Level 5 | APS Level 5 | 48039 - 50878 | 50922 - 53931 | 50922 - 55010 | 52450 - 56661 | 52975 - 57228 | 54565 - 58945 |
| APS Level 4 | APS Level 4 | 43156 - 46790 | 45746 - 49598 | 45746 - 50590 | 47119 - 52108 | 47591 - 52630 | 49019 - 54209 |
| APS Level 3 | APS Level 3 | 38727 - 41679 | 41051 - 44180 | 41051 - 45064 | 42283 - 46416 | 42706 - 46881 | 43988 - 48288 |
| APS Level 2 | APS Level 2 | 33957 - 37591 | 35995 - 39847 | 35995 - 40644 | 37075 - 41864 | 37446 - 42283 | 38570 - 43552 |
| APS Level 1 | APS Level 1 | 30096 - 33048 | 31902 - 35031 | 31902 - 35732 | 32860 - 36804 | 33189 - 37173 | 34185 - 38289 |
Back to topJunior rates of pay
Junior rates of pay are applicable for the APS Level 1 classification and if paid, will be paid in accordance with the following percentages:
- Under 18 years - 60%
- At 18 years - 70%
- At 19 years - 81%
- At 20 years - 91%
Back to topSupported salary rate percentages
Employees who are eligible for a supported salary in accordance with the supported salary guidelines may be paid the applicable percentage of the relevant salary rate prescribed below for the work value they are performing as follows, provided the amount payable will be not less than $61 per week.
| Assessed Capacity | % of prescribed salary rate | Assessed Capacity | % of prescribed salary rate |
|---|---|---|---|
| 10% | 10% | 50% | 50% |
| 20% | 20% | 60% | 60% |
| 30% | 30% | 70% | 70% |
| 40% | 40% | 80% | 80% |
| 90% | 90% |
